<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Asset Bubble</title>
	<atom:link href="http://www.tips4trade.com/asset-bubble.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.tips4trade.com/asset-bubble.html</link>
	<description>India&#039;s Largest Business Network for Stock Market Research &#38; Technical Analysis</description>
	<lastBuildDate>Tue, 27 Jul 2010 10:41:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Kaushal Kishore</title>
		<link>http://www.tips4trade.com/asset-bubble.html#comment-27</link>
		<dc:creator>Kaushal Kishore</dc:creator>
		<pubDate>Fri, 16 Oct 2009 05:06:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.tips4trade.com/?p=285#comment-27</guid>
		<description>Extension of the example to open economy is a bit difficult. However, the inner psychology and logic is very much relevant. The team behind this article has done wonderful work of explaining the mechanism of Asset bubble.</description>
		<content:encoded><![CDATA[<p>Extension of the example to open economy is a bit difficult. However, the inner psychology and logic is very much relevant. The team behind this article has done wonderful work of explaining the mechanism of Asset bubble.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kirit Shah</title>
		<link>http://www.tips4trade.com/asset-bubble.html#comment-24</link>
		<dc:creator>Kirit Shah</dc:creator>
		<pubDate>Thu, 15 Oct 2009 13:44:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.tips4trade.com/?p=285#comment-24</guid>
		<description>good example&#039;s to make people understand !</description>
		<content:encoded><![CDATA[<p>good example&#8217;s to make people understand !</p>
]]></content:encoded>
	</item>
</channel>
</rss>
