<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Buy OPTO CIRCUITS &#8211; 9th Nov 2009</title>
	<atom:link href="http://www.tips4trade.com/buy-opto-circuits-9th-nov-2009.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.tips4trade.com/buy-opto-circuits-9th-nov-2009.html</link>
	<description>India&#039;s Largest Business Network for Stock Market Research &#38; Technical Analysis</description>
	<lastBuildDate>Tue, 27 Jul 2010 10:41:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Vinay Gunwant</title>
		<link>http://www.tips4trade.com/buy-opto-circuits-9th-nov-2009.html#comment-145</link>
		<dc:creator>Vinay Gunwant</dc:creator>
		<pubDate>Wed, 06 Jan 2010 06:03:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.tips4trade.com/?p=514#comment-145</guid>
		<description>Hi Tips4Trade, i am really happy and getting benefited with your Opto Circuit call, I have taken entry in to this call at Rs. 212, Today&#039;s High : Rs.240, I am still holding around 800 stocks,please let me know at what level should i book profit and exit out of this call ?</description>
		<content:encoded><![CDATA[<p>Hi Tips4Trade, i am really happy and getting benefited with your Opto Circuit call, I have taken entry in to this call at Rs. 212, Today&#8217;s High : Rs.240, I am still holding around 800 stocks,please let me know at what level should i book profit and exit out of this call ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Raj Sinha</title>
		<link>http://www.tips4trade.com/buy-opto-circuits-9th-nov-2009.html#comment-138</link>
		<dc:creator>Raj Sinha</dc:creator>
		<pubDate>Wed, 23 Dec 2009 18:19:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.tips4trade.com/?p=514#comment-138</guid>
		<description>Sir, Your target for Opto Circuits  achieved completely,today&#039;s high for opto circuits : 230 and current market price : 228.05, i really appreciate your calls very much.</description>
		<content:encoded><![CDATA[<p>Sir, Your target for Opto Circuits  achieved completely,today&#8217;s high for opto circuits : 230 and current market price : 228.05, i really appreciate your calls very much.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
